Sky Everton Project Details
Project Details | Sky Everton |
Address | 50 Everton Road |
District | 2 |
Developer | Sl Capital (6) Pte Ltd |
Developer’s License No. | C1336 |
Site Area | 6694.5 Sqm / 72048 Sq. Ft |
Building Plan No. | Tba |
Project Account No. | United Overseas Bank Limited for Project Account No. 451-308-976-1 Sl Capital (6) Pte Ltd |
Architect | Addp Architects Llp |
Main Contractor | to Be Confirm |
Quantity Surveyor | Davis Langdon Kpk |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Civil & Structural Engineer | Kcl Consultant Pte Ltd |
Mechanical & Electrical Engineer | Belmacs Pte Ltd |
Interior Designer | 2nd Edition Pte Ltd & Superfat Designs |
Developer Solicitor | Eversheds Harry Elias Llp |
No. Of Storeys | 1 Tower of 36-storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 00818A, 01081P of TS 23 Everton Road |
Site Use | Residential Flat Developement |
Tenure | Estate in Fee Simple (Freehold) |
Total No. Of Units | 262 |
No. Of Car Park Lots | 46 Basement Carparks, 20 Surface Carprks & 2 Barrier Free Accessible Carparks |
Expected Date of Top | September 2023 |
Expected Date of Legal Completion | September 2025 |
Security | 24 Hours Security Guard |
(Project details for Sky Everton may be subjected to change without prior notice)
Book An Appointment to view Sky Everton ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sky Everton Price, E-Brochure, and Latest Updates!
Strictly no spam policy.