Sky Everton Pricing
Sky Everton Price List
To check on unit availability, see the Balance Units Chart
Unit Type | Size (Sqm) | Size(Sqft) | Total Unit | Stack | Price From. | PSF (Base on Assumption Size) | Assumption Size |
1 Bedroom | 43-55 | 463-592 | 34 | 04 & 07 (Level 6 -23) | $1.14m | $ 2,462 | 463 |
1 Bedroom + Study | 47-59 | 506-635 | 16 | 01 & 10 (Level 6 -13) | $1.12m | $2,391 | 506 |
2 Bedroom | 58-75 | 624-807 | 74 | 05 & 06 (Level 6 - 23) 01 & 10 (Level 15 - 35) | $1.56m | $2,500 | 624 |
2 Bedroom + Study | 61-78 | 657-840 | 38 | 02 & 09 (Level 6 - 13) 05 & 06 (Level 25 - 35) | $1.66m | $2,448 | 678 |
3 Bedroom | 85-99 | 915-1066 | 40 | 02 & 09 (Level 15 - 35) | $2.30m | $2,513 | 915 |
3 Bedroom + Study with Private Lift | 89-103 | 958-1109 | 34 | 03 & 08 (Level 6 - 23) | $2.36m | $2,463 | 958 |
4 Bedroom with Private Lift | 125 | 1346 | 22 | 03 & 08 (Level 25 - 35) | $3.66m | $2,719 | 1346 |
5 Bedroom Penthouse | 169 | 1819 | 2 | #36-01 & #36-10 | $5.66m | $3,111 | 1819 |
6 Bedroom Penthouse with Private Lift | 207 | 2228 | 2 | #36-03 & #36-08 | $7.00m | $3,141 | 2228 |
(All prices for Sky Everton displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Sky Everton ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sky Everton Price, E-Brochure, and Latest Updates!
Strictly no spam policy.